| | | | | | Learn about illicit discharges, their harmful effects on water bodies, and how to prevent them. |
|
|
|
| |
|
|
|
| | | | | | An internal review at FEMA raises concerns about the agency's readiness for the upcoming hurricane season, citing a smaller footprint and overlooked readiness processes. |
|
|
| | Explore the implications of the new Commercial Industrial and Institutional (CII) NPDES Permit in Los Angeles and its potential impact on environmental regulations nationwide. |
|
|
| | |
| |
|
|
|
| | | | | | With the bridge located near the Chesapeake Bay, there are some water-related concerns. |
|
|
| | |
| |
|
|
|
| | | | | | In a survey covering the first three month's of Trump's second term, funding and regulations are important topics among industry professionals. |
|
|
| | |
| |
|
|
|
| | | | | | Discover key takeaways from Black & Veatch's 2025 Water Report, highlighting regulatory priorities, cybersecurity investment, and workforce trends in response to industry challenges. |
|
|
| | |
| |
|
|
|
| | | | | | The staffing requirements, project durations, costs and laboratory coordination of stormwater quality monitoring projects can be different from other monitoring projects. |
|
|
| | |
| |
|
|
|
| | | | | | The Stormwater Solutions staff invites industry professionals to nominate the stormwater and erosion control projects they deem most remarkable and innovative for recognition in the September/October 2025 issue and online at www.stormwater.com. The deadline to submit projects is July 1, 2025. All projects must have been in the design or construction... |
|
|
| | |
| |
|
|
|
| | | FROM THE ENDEAVOR WATER GROUP | | |
| | USIBWC and EPA speed up the expansion of the SBIWTP from 25 to 35 MGD, aiming for a 100-day completion to reduce polluted river flows and odors. |
|
|
|
| |
| | | The U.S. House narrowly passes a tax and spending bill, raising concerns over its impact on the deficit. The Senate is set to review the budget package next. |
|
|
|
| |
|
|
|
| | |
|
| | |
|