| | | | | | The unprecedented utility of AI and GIS in revolutionizing stormwater management workflows. |
|
|
|
| |
|
|
|
| | | | | | The Faircloth team will continue in their current roles as the acquisition unfolds. |
|
|
| | |
| |
|
|
|
| | | | | | Learn about Vancouver BC's Healthy Waters Plan and its innovative engagement processes, applicable to U.S. cities. Understand the integration of community values, technical data, and structured decision-making. |
|
|
| | |
| |
|
|
|
| | | | Sponsored | | This event is put on by the storm water community, for the storm water community, to provide quality and free storm water education to those who need it. Storm Water Awareness Week is happening the week of September 22-26, 2025 and will provide 40+ hours of storm water education for individuals in the municipal, construction, and industrial sectors of the storm water industry. |
|
|
| | |
| |
|
|
|
| | | | | | The City of Palm Coast's London Waterway project earned the 2025 Outstanding Achievement Award for Stormwater Projects from the Florida Stormwater Association. |
|
|
| | |
| |
|
|
|
| | | | | | NMSA will be at StormCon hosting meetings and sessions, especially focused on STEPP. |
|
|
| | |
| |
|
|
|
| | | | | | Discover how Houston's Stormwater Master Plan, including the Brays Bayou Watershed, is revolutionizing flood risk management through advanced modeling and data-driven infrastructure investment. |
|
|
| | |
| |
|
|
|
| | | | | | According to Black & Veatch's 2025 Water Report, 95% of water utilities now prioritize cybersecurity investment. |
|
|
| | |
| |
|
|
|
| | | | | | With this optional poll, tell us where you stand on the performance of President Donald Trump and his administration after Q2. The answers to this poll will be used in a future report on Stormwater Solutions, WaterWorld and Wastewater Digest. All responses will be anonymized in our reporting. |
|
|
| | |
| |
|
|
|
| | | FROM THE ENDEAVOR WATER GROUP | | |
| | Gain comprehensive insights into the current research on PFAS and its health effects, regulatory actions, and the challenges ahead in understanding and managing these substances. |
|
|
|
| |
| | | Discover the ins and outs of cloud seeding and weather modification, including its potential impact on rainfall, municipal water systems and regulatory hurdles. |
|
|
|
| |
|
|
|
| | |
|
| | |
|