| | | | | | Formed from precipitation that infiltrates soil and rock, groundwater fills porous underground formations called aquifers. Its dynamic levels fluctuate with rainfall, and it plays a key role in maintaining water availability for communities and ecosystems during dry periods. |
|
|
|
| |
|
|
|
| | | | Sponsored | | The AquaStorm® is designed as an economical and efficient solution for the treatment of wet weather applications due to its proven removal efficiencies and high quality effluent, even under varying influent conditions. |
|
|
| | |
| |
|
|
|
| | | | | | According to Schneider Electric research, 75% of U.S. city leaders and over half of business executives expect water risks to outpace all other infrastructure threats. |
|
|
| | |
| |
|
|
|
| | | | | | Virtual inspections may speed up building permit projects |
|
|
| | |
| |
|
|
|
| | | | | | The EPA has finalized water quality standards for 38 miles of the Delaware River, focusing on dissolved oxygen levels to safeguard aquatic species like striped bass and endangered sturgeon, boosting local fisheries and ecosystem health. |
|
|
| | |
| |
|
|
|
| | | | | | The 2025 NLC report reveals water systems, roads and bridges as primary infrastructure concerns for over 70% of U.S. municipalities, emphasizing innovative funding amid rising costs. |
|
|
| | |
| |
|
|
|
| | | | | | Jessica Kramer has been confirmed by the U.S. Senate to serve as Assistant Administrator of the EPA's Office of Water, where she will oversee key water quality and safety programs. |
|
|
| | |
| |
|
|
|
| | | | | | Please take a few minutes to participate in our 2025 State of the Industry Survey. Stormwater Solutions puts together this survey annually to gain insight into important topics and challenges that stormwater and erosion control professionals are facing. The results help us shape our editorial conent, and we will also share the results on our website... |
|
|
| | |
| |
|
|
|
| | | FROM THE ENDEAVOR WATER GROUP | | |
| | This interview explores real-world AI applications in water utilities, highlighting operational improvements, cybersecurity concerns, and the future integration of wearables and enterprise AI tools. |
|
|
|
| |
| | | Supported by NSF's Future Water Systems initiative, the project brings together researchers and utilities to co-create solutions that enhance the resilience and compliance of U.S. water systems, with a focus on aging infrastructure and increasing regulatory demands. |
|
|
|
| |
|
|
|
| | |
|
| | |
|