| | | | | | How combining green and gray infrastructure strategies can address urban stormwater challenges: Case studies from Raleigh and Fayetteville that demonstrate effective, sustainable solutions for flood risk reduction and water quality improvement. |
|
|
|
| |
|
|
|
| | | | | | Rainplan's RESO certification enables seamless integration of stormwater utility and property improvement data into real estate platforms, fostering better collaboration among stakeholders and improving urban water management. |
|
|
| | |
| |
|
|
|
| | | | | | Volusia County has allocated nearly $50 million in federal funds, complemented by $30 million in local contributions, to enhance flood mitigation and stormwater infrastructure across the region, aiming to reduce flood risks and improve drainage. |
|
|
| | |
| |
|
|
|
| | | | | | The Town of Brookhaven has finished a $482,000 project replacing culverts and creating bio-retention areas along Poospatuck Lane to reduce flooding, saltwater intrusion and improve water quality in Mastic. |
|
|
| | |
| |
|
|
|
| | | | | | Utilizing hidden networks can lead to building reliable flood monitoring |
|
|
| | |
| |
|
|
|
| | | | | | The Water Environment Federation honored six municipalities at WEFTEC 2025 for their innovative stormwater management programs, showcasing leadership in water quality and flood resilience through data-driven and green infrastructure strategies. |
|
|
| | |
| |
|
|
|
| | | | | | The new platform enables municipalities to monitor infrastructure conditions, financial forecasts and regulatory metrics continuously, reducing the need for infrequent updates and enhancing long-term resource management. |
|
|
| | |
| |
|
|
|
| | | | | | We are now accepting abstract submissions for StormCon 2026! Join us August 25-27, 2026 in Minneapolis, MN for multiple days of networking and education. Submit your proposal today to be considered for a speaking spot at the 2026 show. The submission deadline is November 17. |
|
|
| | |
| |
|
|
|
| | | FROM THE ENDEAVOR WATER GROUP | | |
| | Learn how odor can be used as an early warning sign to protect electrical systems, budgets and operational reliability in wastewater treatment facilities and collection systems. |
|
|
|
| |
| | | The EPA has lifted the boil water advisory for the Santee Sioux Nation after confirming the removal of E. coli contamination. However, manganese levels remain high, prompting continued bottled water use and ongoing monitoring to ensure water safety. |
|
|
|
| |
|
|
|
| | |
|
| | |
|