| | | | | | A recent poll shows that 63% of stormwater industry professionals hold a very negative view of the Trump administration, reflecting concerns over funding cuts and deregulation efforts impacting water infrastructure and environmental protections. |
|
|
|
| |
|
|
|
| | | | | | The Trump administration has paused over $11 billion in water infrastructure projects managed by the U.S. Army Corps of Engineers across 12 states due to the federal government shutdown and budget issues, prompting a review by the OMB. |
|
|
| | |
| |
|
|
|
| | | | | | Through real-world projects, experts demonstrate tailored modeling approaches that guide infrastructure investments, helping communities adapt to increasing flood risks. |
|
|
| | |
| |
|
|
|
| | | | | | SIMULATOR helps users prepare and respond to weather-related events. |
|
|
| | |
| |
|
|
|
| | | | | | How a historic Southern California cemetery blended ecological solutions and smart irrigation to prepare for its next 100 years. |
|
|
| | |
| |
|
|
|
| | | | | | The Vermont Clean Water Board is accepting public feedback on its proposed FY2027 budget, allocating around $45 million to improve water quality through pollution reduction, stormwater management and resilience projects, with comments open until November 16, 2025. |
|
|
| | |
| |
|
|
|
| | | | | | We are now accepting abstract submissions for StormCon 2026! Join us August 25-27, 2026 in Minneapolis, MN for multiple days of networking and education. Submit your proposal today to be considered for a speaking spot at the 2026 show. The submission deadline is November 17. |
|
|
| | |
| |
|
|
|
| | | FROM THE ENDEAVOR WATER GROUP | | |
| | American Water and Essential Utilities are merging in a $63 billion all-stock deal, creating one of the largest regulated water and wastewater providers in the U.S., with a focus on infrastructure investment and service expansion. |
|
|
|
| |
| | | Governor Phil Murphy conditionally vetoed Senate Bill 4293, proposing to incorporate data center energy and water reporting into existing laws, emphasizing sustainable resource management and industry growth. |
|
|
|
| |
|
|
|
| | |
|
| | |
|