| | | | | | Construction site runoff involves stormwater carrying sediment, chemicals and debris from active sites into waterways, posing environmental risks. Proper management through planning, erosion control and stabilization is essential to minimize pollution and comply with regulations. |
|
|
|
| |
|
|
|
| | | | Sponsored | | Gravelpave2® by Invisible Structures offers the perfect combination of performance, reliability, and flexibility and has been the trusted choice in porous paving since 1991. Made in the USA from 100% recycled plastic, it’s versatile, lightweight, and durable. For projects like fire lanes, parking lots, and driveways, it is available in five colors… all while being stronger than the competition. |
|
|
| | |
| |
|
|
|
| | | | | | The Green Resiliency Grant program funds eight projects statewide, including NYC initiatives and regional efforts, to modernize stormwater systems, reduce flooding and protect communities from extreme weather impacts. |
|
|
| | |
| |
|
|
|
| | | | | | The new drone system combines advanced quantum-dot SWIR sensors with onboard NDMI computation, streaming live, color-coded moisture data directly to DJI controllers, bridging the gap between satellite and point sensors for detailed environmental analysis. |
|
|
| | |
| |
|
|
|
| | | | | | Stormwater harvesting and reuse are evolving from innovative concepts to essential components of modern water management, offering pollutant reduction, cost savings and resilience benefits. |
|
|
| | |
| |
|
|
|
| | | | | | A comprehensive report by the US Water Alliance, Stantec and One Water Econ highlights that closing the water infrastructure gap could add $3.9 trillion to U.S. GDP and generate $7.3 trillion in economic output over 20 years, supporting jobs and industry. |
|
|
| | |
| |
|
|
|
| | | | | | Six cities in LA County’s Fourth District will benefit from $24 million in grants to improve stormwater capture, flood management and water quality, supporting sustainable infrastructure and green spaces. |
|
|
| | |
| |
|
|
|
| | | | | | Discover how an innovative erosion control system revitalized a residential park in Toronto. |
|
|
| | |
| |
|
|
|
| | | | | | We are now accepting abstract submissions for StormCon 2026! Join us August 25-27, 2026 in Minneapolis, MN for multiple days of networking and education. Submit your proposal today to be considered for a speaking spot at the 2026 show. The submission deadline is November 17. |
|
|
| | |
| |
|
|
|
| | | FROM THE ENDEAVOR WATER GROUP | | |
| | Explore how artificial intelligence and digital innovations are transforming sludge dewatering in wastewater systems, enhancing efficiency, reducing costs, and enabling better sludge management practices across the U.S. |
|
|
|
| |
| | | The EPA has proposed updates to its PFAS reporting under TSCA, aiming to simplify compliance, cut costs, and focus on relevant data collection, especially benefiting small businesses. |
|
|
|
| |
|
|
|
| | |
|
| | |
|