| | | | | | The EPA and U.S. Army have introduced a proposed WOTUS rule to define federally regulated waters more clearly, following the Supreme Court's Sackett decision. |
|
|
|
| |
|
|
|
| | | | | | David Richardson resigned as FEMA Acting Administrator after six months, amid criticism over flood response efforts in Texas. |
|
|
| | |
| |
|
|
|
| | | | | | Pennsylvania's urban forestry program, backed by a $10.5 million investment in 2024, aims to expand tree cover, improve stormwater infiltration, and support wildlife habitat, encouraging community participation through donations and volunteer efforts. |
|
|
| | |
| |
|
|
|
| | | | | | Utilizing biochar in stormwater management can improve filtration and pollutant removal. |
|
|
| | |
| |
|
|
|
| | | | | | San Francisco is actively working to reduce flooding risks during the rainy season through infrastructure upgrades, green stormwater projects, and community engagement, led by city agencies including SFPUC and Public Works. |
|
|
| | |
| |
|
|
|
| | | | | | The ADS Foundation and Brightstorm have partnered to develop Smart Watershed Network Management solutions, leveraging AI, sensors, and weather data to improve stormwater management and water quality across the U.S. |
|
|
| | |
| |
|
|
|
| | | | | | The 2025 Potomac River Report Card reveals that despite years of improvement, the river’s health has plateaued at a 'B' grade due to increased stormwater pollution, urbanization and climate change effects, threatening future progress. |
|
|
| | |
| |
|
|
|
| | | | | | We are now accepting abstract submissions for StormCon 2026! Join us August 25-27, 2026 in Minneapolis, MN for multiple days of networking and education. Submit your proposal today to be considered for a speaking spot at the 2026 show. The submission deadline is November 17. |
|
|
| | |
| |
|
|
|
| | | FROM THE ENDEAVOR WATER GROUP |
| | |
| | Dr. Jeremy Hoffman of Groundwork USA discusses climate science data, resiliency challenges and more. |
|
|
|
| |
| | | How modern desalination, when guided by advanced engineering and strict regulation, results in minimal ecological impact from brine discharge, challenging common environmental fears and highlighting its role in water security amid climate change. |
|
|
|
| |
|
|
|
| | |
|
| | |
|