| | | | | | The EPA has proposed a rule to revise Section 401 of the Clean Water Act, aiming to reduce permitting delays and clarify the certification process, balancing environmental protection with infrastructure needs. |
|
|
|
| |
|
|
|
| | | | | | Wisconsin is investing over $484 million through the Clean Water Fund Program to upgrade wastewater and stormwater infrastructure in 82 municipalities, focusing on aging systems and water quality improvements. |
|
|
| | |
| |
|
|
|
| | | | | | A year after devastating wildfires, the EPA highlights its swift and extensive cleanup efforts in Los Angeles, removing hazardous materials from over 13,600 properties to protect water quality and aid recovery. |
|
|
| | |
| |
|
|
|
| | | | | | Wisconsin is investing over $484 million through the Clean Water Fund Program to upgrade wastewater and stormwater infrastructure in 82 municipalities, focusing on aging systems and water quality improvements. |
|
|
| | |
| |
|
|
|
| | | | | | What water systems need to know about Perchlorate regulations, new PFAS treatment research, and wastewater spills. |
|
|
| | |
| |
|
|
|
| | | | | | Discussing current trends in green infrastructure |
|
|
| | |
| |
|
|
|
| | | FROM THE ENDEAVOR WATER GROUP |
| | |
| | A comprehensive 2026 study by the Center for Food as Medicine and Longevity analyzed over 35,000 onboard water samples, revealing significant differences in water safety across U.S. airlines. |
|
|
|
| |
| | | Wisconsin's Department of Natural Resources has allocated more than $484 million through the Clean Water Fund Program to support 82 municipalities in upgrading water and wastewater infrastructure, focusing on aging systems and environmental compliance. |
|
|
|
| |
|
|
|
| | |
|
| | |
|