| | | | | | Meriden's annual stormwater report details extensive infrastructure repairs, including catch basin replacements and piping upgrades, alongside persistent water quality issues such as elevated E. coli levels and unaddressed fertilizer runoff, highlighting the need for continued environmental efforts. |
|
|
|
| |
|
|
|
| | | | | | With the Supreme Court opening the door to tariff refunds, stormwater industry professionals who purchased imported materials or equipment may want to weigh whether the recovery is worth the effort |
|
|
| | |
| |
|
|
|
| | | | | | StormHarvester inaugurates its new Belfast headquarters, enhancing its capacity to serve wastewater utilities worldwide with advanced anomaly detection technology, following rapid growth and recent funding success. |
|
|
| | |
| |
|
|
|
| | | | | | Yorkton's city council approved a $6.84 million federal funding claim for stormwater infrastructure improvements on York Road, focusing on drainage and storm pipes to meet program requirements and deadlines. |
|
|
| | |
| |
|
|
|
| | | | | | The City of Renton and Otak Inc. received the ACEC Washington Gold Award for their innovative Monroe Avenue Stormwater Facility, the largest of its kind in Western Washington, enhancing runoff management and water quality. |
|
|
| | |
| |
|
|
|
| | | FROM THE ENDEAVOR WATER GROUP |
| | |
| | AWWA and AMWA argue against splitting litigation over EPA's PFAS drinking water rule, emphasizing that a unified case promotes judicial efficiency and consistent rulings, crucial for utilities facing complex compliance challenges. |
|
|
|
| |
| | | The Ohio EPA has released a draft permit regulating wastewater discharges from a proposed data center, emphasizing stricter effluent limits and monitoring to protect water quality amid expanding data infrastructure. |
|
|
|
| |
|
|
|
| | |
|
| | |
|