| | | | | | Texas hearings on last year's deadly Guadalupe River flood documented critical warning system gaps, and millions are now being spent to address them. |
|
|
|
| |
|
|
|
| | | | | | The Pennsylvania Supreme Court has declared a municipal stormwater charge as a tax, potentially affecting funding for stormwater infrastructure and pollution mitigation across the state. |
|
|
| | |
| |
|
|
|
| | | | | | The EPA is providing approximately $80 million through its Sewer Overflow and Stormwater Reuse Grant program to fund infrastructure upgrades across the U.S., focusing on reducing pollution and improving water quality. |
|
|
| | |
| |
|
|
|
| | | | Sponsored | | Joe Johnson Equipment provides infrastructure equipment, parts and service to you’re your projects moving forward. Whether you need to dig it out, inspect it, clean it up, or haul it away, JJE helps maximize safety and productivity. As a subsidiary of Federal Signal, we offer industry-leading brands including Elgin, Vactor, TRUVAC, Guzzler, Trackless, New Way, Jetstream and Switch N Go. |
|
|
| | |
| |
|
|
|
| | | Transportation & Construction |
| | |
| | | | | Federal dollars are flowing into South Carolina's stormwater systems, but engineers and regulators say rapid coastal development is pushing watersheds faster than infrastructure can keep up. |
|
|
| | |
| |
|
|
|
| | | | Sponsored | | From erosion control on active construction sites to managing runoff across industrial and commercial properties, StormCon sessions focus on practical solutions that protect water quality and keep projects compliant. |
|
|
| | |
| |
|
|
|
| | | FROM THE ENDEAVOR WATER GROUP |
| | |
| | Maintaining control and reducing risk when real-world conditions break from the plan. |
|
|
|
| |
| | | With the federal funding cliff approaching post-FY26, Water Week served as a strategic moment to turn momentum into action, emphasizing outcomes, community impact, and the need for disciplined advocacy to shape future water policies. |
|
|
|
| |
|
|
|
| | | Water authorities from Arizona, California, and Nevada propose a comprehensive plan to stabilize the Colorado River through 2028, addressing ongoing drought and declining reservoir levels with conservation and infrastructure measures. |
|
|
|
| |
| | | A pioneering pilot project in France showcases hybrid batch reverse osmosis technology, achieving up to 95% water recovery and reducing operational costs at the Béziers wastewater plant. |
|
|
|
| |
|
|
|
| | |
|
| | |
|