| | | | | | Following intense storms that dumped up to 7 inches of rain in hours, West Virginia faces extensive flooding and infrastructure damage. State officials have requested federal assistance, but the disaster declaration has not yet been approved. |
|
|
|
| |
|
|
|
| | | | | | The city council approved the stormwater fee to generate approximately $8 million annually to reduce flooding and improve infrastructure. |
|
|
| | |
| |
|
|
|
| | | | | | The proposed measure would expand the city’s stormwater program by hiring additional crews, purchasing equipment and supporting proactive maintenance. |
|
|
| | |
| |
|
|
|
| | | | | | A new pilot study in Harris County, Texas, shows how localized flooding often occurs outside FEMA flood maps, and how interactive tools can help residents understand risk where they live. |
|
|
| | |
| |
|
|
|
| | | Transportation & Construction |
| | |
| | | | | Seven construction management students at Montana Tech earned SWPPP certification through a specially integrated capstone course, gaining vital skills for environmental compliance in construction projects. |
|
|
| | |
| |
|
|
|
| | | | Sponsored | | The countdown is on. In just days, stormwater professionals will be heading to Minneapolis for three full days of practical education, field experiences, and peer collaboration. Don’t miss your chance to be part of the conversations shaping how we solve tomorrow’s stormwater challenges today. |
|
|
| | |
| |
|
|
|
| | | | | | The U.S. Army Corps of Engineers broke ground July 21 on the second phase of a safety modification project at Rough River Dam in Kentucky, launching a six- to eight-year, effort to fix a foundation problem the agency has been monitoring for years. The $891 million project follows a dam safety evaluation that found the dam's foundation posed an unacceptable... |
|
|
| | |
| |
|
|
|
| | | FROM THE ENDEAVOR WATER GROUP |
| | |
| | Several Minnesota communities experienced coordinated cyberattacks that temporarily disrupted automated water and wastewater systems. |
|
|
|
| |
| | | The Cheyenne Board of Public Utilities detailed its investigation into a bacteria contamination linked to Meta's data center, resulting in a Notice of Significant Noncompliance and extensive remediation efforts, including disinfection and sampling. |
|
|
|
| |
|
|
|
| | | This interview underscores the significance of community briefings, redundant communication methods, and dedicated leadership to ensure effective information flow and customer confidence during extended water service disruptions. |
|
|
|
| |
| | | The TWDB's 2027 State Water Plan outlines Texas' long-term water supply strategies, emphasizing infrastructure investments, drought resilience, and emergency interconnections to support population growth over the next 50 years. |
|
|
|
| |
|
|
|
| | |
|
| | |
|