| | | | | | For most stormwater professionals, fats, oils and grease register as a sanitary-sewer problem: the domain of the pretreatment program and the grease interceptor. And that is where most of a commercial kitchen's FOG belongs: captured by a properly sized interceptor and hauled off before it ever reaches the collection system. But a meaningful share... |
|
|
|
| |
|
|
|
| | | | | | The Missouri DNR has renewed the Phase II MS4 permit for Columbia, Boone County and the University of Missouri, introducing stricter measures to curb illegal dumping near waterways and improve water quality over the next five years. |
|
|
| | |
| |
|
|
|
| | | | Sponsored | | Joe Johnson Equipment provides infrastructure equipment, parts and service to you’re your projects moving forward. Whether you need to dig it out, inspect it, clean it up, or haul it away, JJE helps maximize safety and productivity. As a subsidiary of Federal Signal, we offer industry-leading brands including Elgin, Vactor, TRUVAC, Guzzler, Trackless, New Way, Jetstream and Switch N Go. |
|
|
| | |
| |
|
|
|
| | | | | | The Missouri DNR has renewed the Phase II MS4 permit for Columbia, Boone County and the University of Missouri, introducing stricter measures to curb illegal dumping near waterways and improve water quality over the next five years. |
|
|
| | |
| |
|
|
|
| | | | | | Cincinnati City Council has doubled its flood relief fund to $2 million, supporting homeowners and businesses affected by recent flash floods, while exploring sustainable stormwater management strategies to prevent future incidents. |
|
|
| | |
| |
|
|
|
| | | | Sponsored | | California’s 2030 deadline is approaching. Join EnviroPod Sales Engineer Braden Van Leer for practical guidance on delivering effective catch basin retrofit programs—from device selection and hydraulic design to procurement, installation, maintenance and lifecycle cost. Drawing on real-world municipal projects across California. Register now and move confidently from compliance to implementation. |
|
|
| | |
| |
|
|
|
| | | | | | Stantec and JMT have secured a $150 million contract to design comprehensive coastal storm risk management infrastructure in Charleston, SC, part of a larger $1.2 billion program. |
|
|
| | |
| |
|
|
|
| | | | Sponsored | | The countdown is on. In just days, stormwater professionals will be heading to Minneapolis for three full days of practical education, field experiences, and peer collaboration. Don’t miss your chance to be part of the conversations shaping how we solve tomorrow’s stormwater challenges today. |
|
|
| | |
| |
|
|
|
| | | FROM THE ENDEAVOR WATER GROUP |
| | |
| | Xylem is acquiring Cornell Pump and Roper Pump from Indicor for $1.46 billion, enhancing its offerings in industrial and municipal water applications with expected 2026 revenues over $260 million. |
|
|
|
| |
| | | Madison's wastewater study aims to proactively manage infrastructure needs by developing detailed models of the sanitary sewer system. |
|
|
|
| |
|
|
|
| | | Recent cyberattacks on U.S. water systems reveal critical vulnerabilities in operational technology, especially legacy PLCs and remote access methods. |
|
|
|
| |
| | | Researchers have developed an electrochemical ion pumping system that effectively removes salts and recovers valuable metals from industrial wastewater, offering a sustainable alternative to traditional methods. |
|
|
|
| |
|
|
|
| | |
|
| | |
|