| | | | | | Gov. Mike Braun mobilized the National Guard as record river crests damaged a bridge and a levee across central Indiana. |
|
|
|
| |
|
|
|
| | | | | | The Virginia Department of Environmental Quality has issued an Order by Consent to Lineberrys Logistics LLC for stormwater permit violations at a Carroll County construction site, requiring corrective action and permit application. |
|
|
| | |
| |
|
|
|
| | | | Sponsored | | Rainstore3 by Invisible Structures is a modular, stackable, underground water containment system. This innovative solution was designed by a landscape architect for subsurface detention basins, retention ponds like the one pictured, harvesting systems, green roofs, and more. Featuring a lifetime warranty, all existing Rainstore3 installations since the first in 1999 are still going strong. |
|
|
| | |
| |
|
|
|
| | | | | | The EPA and DOJ have settled with Old Dutch Mustard Co. over violations of the Clean Water Act at its Greenville facility, requiring a $50,000 penalty and enhanced compliance measures to address stormwater discharges and pollution sources. |
|
|
| | |
| |
|
|
|
| | | | | | The North Carolina DEQ has allocated nearly $299,000 through APNEP to fund eight projects aimed at enhancing water quality, coastal resilience, habitat protection and community involvement. |
|
|
| | |
| |
|
|
|
| | | | | | The EPA and partners are allocating over $37.6 million to restore the Maumee River in northwest Ohio, focusing on sediment dredging, habitat improvement and pollution cleanup. |
|
|
| | |
| |
|
|
|
| | | | Sponsored | | The countdown is on. In just days, stormwater professionals will be heading to Minneapolis for three full days of practical education, field experiences, and peer collaboration. Don’t miss your chance to be part of the conversations shaping how we solve tomorrow’s stormwater challenges today. |
|
|
| | |
| |
|
|
|
| | | FROM THE ENDEAVOR WATER GROUP |
| | |
| | A U.S. appeals court has affirmed the EPA's 2024 designation of PFOA and PFOS as hazardous substances under CERCLA, reinforcing regulatory authority and impacting industries handling PFAS contamination. |
|
|
|
| |
| | | The ABM1 project at San José's regional wastewater facility aims to meet stricter nutrient discharge regulations by upgrading biological nutrient removal systems. |
|
|
|
| |
|
|
|
| | | The prevalence of micro/nano polymers (MNPs) in water systems, their environmental persistence and the challenges they pose to water treatment. |
|
|
|
| |
| | | Bangkok's first fully integrated district reuses 1,200 to 1,500 cubic meters of water per day with projection estimates indicating 1 billion gallons in savings per year at full capacity. |
|
|
|
| |
|
|
|
| | |
|
| | |
|