| | | | | | Minnesota's approach to managing stormwater challenges through new permits, climate-informed planning and grants. |
|
|
|
| |
|
|
|
| | | | | | The Ecoferroquatics platform employs biodegradable ferrofluid and magnets to identify and collect tiny plastic particles. |
|
|
| | |
| |
|
|
|
| | | | | | Pittsburgh is investing $6.8 million in a stormwater improvement project to reduce flooding and enhance drainage in Carrick and Overbrook neighborhoods, including new sewer systems and green infrastructure. |
|
|
| | |
| |
|
|
|
| | | | | | Google is dedicating $10 million to stormwater filtration projects in communities hosting or planning data centers, focusing on watersheds like Chesapeake Bay and Roanoke River. |
|
|
| | |
| |
|
|
|
| | | | | | The EPA will conduct an extensive sampling project along Montana's Clark Fork, Bitterroot, and Blackfoot rivers to map PCB contamination, focusing on sediment and aquatic insects to fill data gaps and inform stakeholders. |
|
|
| | |
| |
|
|
|
| | | | | | Discover all things taking place at StormCon this year in Minneapolis, Minnesota. |
|
|
| | |
| |
|
|
|
| | | | Sponsored | | Join watershed and stormwater professionals to learn about pioneering solutions to emerging and persistent threats to our water resources — from headwaters to coasts. Engineers, scientists, planners, government officials, nonprofit leaders, educators, and resource managers share research, practical tools, lessons learned, and proven strategies for effective watershed and stormwater management. |
|
|
| | |
| |
|
|
|
| | | FROM THE ENDEAVOR WATER GROUP |
| | |
| | Why the water industry's "break-first" culture is challenging communities. |
|
|
|
| |
| | | Iowa communities will celebrate Water and Wastewater Workers Week from August 23-29, 2026, honoring professionals who ensure water quality and environmental safety across the state. |
|
|
|
| |
|
|
|
| | | The EPA is offering $10.8 million in grants to enhance workforce development in the water sector, focusing on training, internships and regional collaborations to address aging infrastructure and emerging challenges. |
|
|
|
| |
| | | Through detailed hydraulic modeling and innovative diffuser design, Ontario improved effluent dispersion into the Snake River, ensuring regulatory standards are met while accommodating future population growth. |
|
|
|
| |
|
|
|
| | |
|
| | |
|