| | | | | | The lawsuit alleges that Granite Rock exceeded pollutant limits over 1,000 days, releasing metals and dissolved solids into the river, often due to overwhelmed stormwater systems during wet weather, with inadequate monitoring exacerbating the issue. |
|
|
|
| |
|
|
|
| | | | | | The Ridgeway Solar project faces delays after the Pennsylvania DEP ordered a halt to earth disturbance activities, prompting Clermont Solar to challenge the decision, citing severe winter conditions and ongoing corrective measures. |
|
|
| | |
| |
|
|
|
| | | | | | Following a 1,000-year storm in August 2025 that caused more than $200 million in private property damage, MMSD is accelerating four flood management projects and joining a new regional task force to address $900 million in identified flood mitigation needs. |
|
|
| | |
| |
|
|
|
| | | | | | Three years after a historic deluge overwhelmed its drainage systems, Fort Lauderdale, Florida is replacing flood-damaged stormwater pipes across seven neighborhoods under its $500 million Fortify Lauderdale program. |
|
|
| | |
| |
|
|
|
| | | | | | Communicating the value, equity and adequacy of a stormwater utility must be considered as communities develop one and plan how to fund it. Part two of a two-part series. |
|
|
| | |
| |
|
|
|
| | | | | | This innovative platform integrates rainfall, river, and infrastructure data to deliver 24- to 72-hour flood predictions, supporting proactive responses and long-term planning for cities, utilities, and agencies worldwide. |
|
|
| | |
| |
|
|
|
| | | | Sponsored | | From evolving MS4 requirements to defensible BMP monitoring strategies, StormCon sessions are built to help you manage compliance, reduce risk, and strengthen your stormwater program. Learn practical approaches you can bring back to your municipality or organization immediately. |
|
|
| | |
| |
|
|
|
| | | FROM THE ENDEAVOR WATER GROUP |
| | |
| | This proposal by the EPA introduces a health-based perchlorate standard, with a focus on reducing monitoring burdens through a binning approach based on initial sample results. |
|
|
|
| |
| | | The EPA and DOJ have filed a lawsuit against DC Water for violations related to the January 2026 Potomac Interceptor collapse, which caused a massive sewage spill into the Potomac River, highlighting infrastructure neglect and environmental risks. |
|
|
|
| |
|
|
|
| | | Many utilities still rely on pipe age or past break history to guide infrastructure renewal—but those methods often miss the pipes most likely to fail next. In this webinar, experts from VODA.ai and Arlington Heights share how AI-driven risk prediction helps utilities identify hidden leaks, failing pipes, and underperforming meters to make smarter,... |
|
|
|
| |
| | | North Carolina has approved over $215 million for 66 water projects across 26 counties, focusing on recovery and resilience after Hurricane Helene, with total investments reaching $861 million. |
|
|
|
| |
|
|
|
| | |
|
| | |
|