| | | | | | Residents affected by past floods call for urgent investment in stormwater infrastructure, emphasizing that current funding levels are insufficient to address the city’s growing flood risks and aging systems. |
|
|
|
| |
|
|
|
| | | | | | Port Orange, Fla., will receive $2.465 million through Volusia County's Transform386 program to build two retention ponds and upgrade piping in the flood-prone Portona neighborhood. |
|
|
| | |
| |
|
|
|
| | | | | | D3Energy has signed an exclusive statewide lease with Florida's Department of Transportation to develop floating solar systems on stormwater ponds. |
|
|
| | |
| |
|
|
|
| | | | | | Duckbill check valves offer a passive, no-maintenance alternative to conventional swing and flap valves in stormwater outfalls and combined sewer systems. Here's how they work and where they're being used. |
|
|
| | |
| |
|
|
|
| | | Transportation & Construction |
| | |
| | | | | The EPA and DOJ have charged two foreign shipping companies and a superintendent following the 2024 collapse of the Francis Scott Key Bridge. |
|
|
| | |
| |
|
|
|
| | | | Sponsored | | From evolving MS4 requirements to defensible BMP monitoring strategies, StormCon sessions are built to help you manage compliance, reduce risk, and strengthen your stormwater program. Learn practical approaches you can bring back to your municipality or organization immediately. |
|
|
| | |
| |
|
|
|
| | | FROM THE ENDEAVOR WATER GROUP |
| | |
| | The EPA announced new actions including proposed regulations and nearly $1 billion in funding to address PFAS contamination in drinking water. |
|
|
|
| |
| | | The EPA has proposed revisions to wastewater discharge regulations for steam electric power plants, aiming to lower compliance costs by rescinding certain treatment requirements and allowing site-specific limits. |
|
|
|
| |
|
|
|
| | | A bipartisan bill, the Advancing Water Reuse Act, proposes a 30% tax credit to incentivize water reuse projects across industries, aiming to reduce freshwater dependence and promote economic growth. |
|
|
|
| |
| | | Featuring examples from Houston and Buffalo, the discussion highlights scalable, practical flood-control technologies that improve infrastructure management, reduce risks, and save lives through smarter decision-making. |
|
|
|
| |
|
|
|
| | |
|
| | |
|