| | | | | | A tropical system is keeping flood watches active from Houston to Louisiana. Houston has already drawn down Lake Houston, after a Bandera County flood death and statewide emergency activations this week. |
|
|
|
| |
|
|
|
| | | | | | The Rhode Island Infrastructure Bank has allocated nearly $1.1 million in grants to 10 communities for stormwater management projects, aiming to reduce flooding, erosion and runoff issues across the state. |
|
|
| | |
| |
|
|
|
| | | | | | Virginia Beach is using tide gates and pumps to manufacture flood storage before storms arrive. The first installation faced its first real test when a near-hurricane approached in August 2025. |
|
|
| | |
| |
|
|
|
| | | | | | Officials celebrated significant progress in cleaning Detroit and Rouge rivers, highlighting sediment removal projects funded by the Great Lakes Restoration Initiative. |
|
|
| | |
| |
|
|
|
| | | | | | The U.S. EPA and the Mississippi River/Gulf of America Hypoxia Task Force announced that nitrogen pollution into the Gulf has decreased by 28%, surpassing the 20% interim target, aiding efforts to reduce the Gulf's hypoxic dead zone. |
|
|
| | |
| |
|
|
|
| | | | | | The EPA has initiated a $12 million project to remove contaminated sediments at Torch Lake, targeting legacy pollution from historic copper mining, with plans to restore the area and improve water quality. |
|
|
| | |
| |
|
|
|
| | | Transportation & Construction |
| | |
| | | | | Water infrastructure projects in Texas are growing more complex and costly. Here's what engineers need to know about NWP 58 conditions, PCN triggers and mitigation thresholds before breaking ground. |
|
|
| | |
| |
|
|
|
| | | | Sponsored | | From evolving MS4 requirements to defensible BMP monitoring strategies, StormCon sessions are built to help you manage compliance, reduce risk, and strengthen your stormwater program. Learn practical approaches you can bring back to your municipality or organization immediately. |
|
|
| | |
| |
|
|
|
| | | FROM THE ENDEAVOR WATER GROUP |
| | |
| | The 2026 Water Report from Black & Veatch reveals aging infrastructure and workforce shortages as top challenges for U.S. water utilities. |
|
|
|
| |
| | | Examining the impacts on engineering planning and design. |
|
|
|
| |
|
|
|
| | | Durham, North Carolina, has activated Stage 2 water restrictions due to declining reservoir levels caused by persistent drought, dry weather and increased water demand. |
|
|
|
| |
| | | This episode explores the shift from traditional linear water management to a circular economy, emphasizing reducing losses, reusing water, and recovering resources through innovative practices and technology. |
|
|
|
| |
|
|
|
| | |
|
| | |
|