| | | | | | Schodack and Castleton-on-Hudson faced severe flooding due to outdated and undersized drainage systems. The event underscores the importance of modernizing infrastructure through detailed mapping, inspection and targeted investments supported by state funding. |
|
|
|
| |
|
|
|
| | | | | | EPA Administrator Lee Zeldin visited key sites across Virginia to showcase initiatives in watershed restoration, regenerative agriculture, water reuse and coastal research. |
|
|
| | |
| |
|
|
|
| | | | Sponsored | | If you’ve ever been responsible for maintaining a stormwater system, you know debris builds up fast, access can be tricky, and service intervals sneak up on you sooner than expected. Even a well-designed system can become a maintenance headache… unless it’s built with high capacity and maintenance efficiency in mind from the start. That’s where Fabco Industries stormwater filters stand out! |
|
|
| | |
| |
|
|
|
| | | | | | The EPA's Lake Guardian embarks on its annual summer survey of the Great Lakes, collecting vital data on water quality, ecosystem health, and food-web dynamics during the peak stratification period, with collaboration from leading universities. |
|
|
| | |
| |
|
|
|
| | | | | | StormCon 2026 exhibitors give a first look at their booths, from live product demos to conference sponsorships. |
|
|
| | |
| |
|
|
|
| | | | Sponsored | | The countdown is on. In just days, stormwater professionals will be heading to Minneapolis for three full days of practical education, field experiences, and peer collaboration. Don’t miss your chance to be part of the conversations shaping how we solve tomorrow’s stormwater challenges today. |
|
|
| | |
| |
|
|
|
| | | FROM THE ENDEAVOR WATER GROUP |
| | |
| | The future of water loss management depends on utilities adopting a decision-centric mindset, leveraging existing data and advanced analytics to inform operational actions. |
|
|
|
| |
| | | Researchers have developed an electrochemical ion pumping system that effectively removes salts and recovers valuable metals from industrial wastewater, offering a sustainable alternative to traditional methods. |
|
|
|
| |
|
|
|
| | | A series of cyberattacks targeting municipal water systems across the Midwest disrupted automated controls but maintained water safety, prompting federal and state investigations into potential nation-state involvement. |
|
|
|
| |
| | | Learn how a wastewater utility eliminated frequent sensor cleaning, reduced service callouts, and improved pump station reliability by replacing submerged level probes with maintenance-free 80 GHz radar level measurement. |
|
|
|
| |
|
|
|
| | |
|
| | |
|