| | | | | | Douglas County, Nevada is advancing a proposed countywide stormwater utility, with a vote on fee structures expected as soon as May 28. |
|
|
|
| |
|
|
|
| | | | | | From Interstate 70 closures in Missouri to golf-ball-sized hail in Salina, Kansas, a four-day severe weather outbreak overwhelmed roads, drainage systems and emergency responders across the region. |
|
|
| | |
| |
|
|
|
| | | | | | Charleston, S.C., plans to acquire properties in flood-prone areas, converting them into green spaces and stormwater infrastructure, with funding from HUD and FEMA grants. |
|
|
| | |
| |
|
|
|
| | | | | | The recent stormwater capture milestone highlights LA County's efforts to treat runoff as a valuable resource. |
|
|
| | |
| |
|
|
|
| | | | | | Grand Canyon National Park is relaxing water conservation measures on the South Rim as repairs to its aging pipeline advance. |
|
|
| | |
| |
|
|
|
| | | | | | As extreme weather and regulatory demands intensify, erosion control professionals are turning to advanced soil stabilization strategies that go beyond compaction and riprap. |
|
|
| | |
| |
|
|
|
| | | Transportation & Construction |
| | |
| | | | | From Interstate 70 closures in Missouri to golf-ball-sized hail in Salina, Kansas, a four-day severe weather outbreak overwhelmed roads, drainage systems and emergency responders across the region. |
|
|
| | |
| |
|
|
|
| | | | Sponsored | | Discover how communities are using green infrastructure, advanced modeling, and mitigation strategies to manage more intense storm events. StormCon delivers real-world case studies and technical insights you can apply to your own projects. |
|
|
| | |
| |
|
|
|
| | | FROM THE ENDEAVOR WATER GROUP |
| | |
| | The EPA has issued updated interim guidance for managing PFAS waste, emphasizing methods like underground injection, hazardous landfills and controlled combustion. |
|
|
|
| |
| | | GCDC-WWS has integrated MentorAPM's platform to enable real-time asset condition monitoring, reducing manual data collection, and enhancing risk assessment capabilities. |
|
|
|
| |
|
|
|
| | | Meta's data center project includes significant investments in water conservation, renewable energy and workforce training. |
|
|
|
| |
| | | The laboratory findings include key nutrient concentrations, low-level metals such as arsenic and chromium and standard water quality indicators. |
|
|
|
| |
|
|
|
| | |
|
| | |
|