| | | | | | The lawsuit alleges that developers failed to maintain erosion controls, leading to increased sediment pollution in Heiferhorn Creek, Lake Oliver, and the Chattahoochee River, despite prior reports and repairs. |
|
|
|
| |
|
|
|
| | | | | | The National Precast Concrete Association has introduced the Built for Purpose Awards to honor infrastructure projects that demonstrate the durability, resilience and environmental benefits of precast concrete. |
|
|
| | A comprehensive cleanup effort in the St. Louis River Area of Concern has culminated in the removal of all contaminated sediments on the Minnesota side, with over 1.9 million cubic yards addressed since 1987. |
|
|
| | |
| |
|
|
|
| | | | | | When communities inject recycled water into aquifers, geochemical reactions can mobilize contaminants and damage infrastructure. A phased characterization approach helps utilities identify and manage those risks before full-scale operations begin. |
|
|
| | |
| |
|
|
|
| | | | Sponsored | | Tideflex® Check Valves from Red Valve help protect stormwater systems by stopping backflow, reducing flood risk, and keeping infrastructures running smoothly. They are built to last, need little to no maintenance, and don’t require power. Perfect for outfalls and CSO applications, they deliver reliable, eco-friendly performance communities can trust. |
|
|
| | |
| |
|
|
|
| | | | | | South Carolina's low country has more than 1,000 impaired waterways. The culprit is often closer than you think: the stormwater pond in your neighborhood. |
|
|
| | |
| |
|
|
|
| | | Transportation & Construction |
| | |
| | | | | The EPA and DOJ have charged two foreign shipping companies and a superintendent following the 2024 collapse of the Francis Scott Key Bridge. |
|
|
| | |
| |
|
|
|
| | | | Sponsored | | From erosion control on active construction sites to managing runoff across industrial and commercial properties, StormCon sessions focus on practical solutions that protect water quality and keep projects compliant. |
|
|
| | |
| |
|
|
|
| | | | | | The episode examines EPA’s regulatory actions on PFAS, legal liability issues for water utilities, and federal funding for infrastructure upgrades. It also features updates on stormwater investments, coastal water protection, and community resilience efforts, providing a comprehensive overview of current water sector priorities. |
|
|
| | |
| |
|
|
|
| | | FROM THE ENDEAVOR WATER GROUP |
| | |
| | Over 70 organizations across the Colorado River Basin are requesting at least $2 billion in federal funding to combat severe drought impacts, aging infrastructure, and declining reservoir levels threatening water security for 35 million people. |
|
|
|
| |
| | | The EPA and Ohio EPA have terminated a long-standing Clean Water Act settlement with Port Clinton after the city completed extensive wastewater infrastructure upgrades. |
|
|
|
| |
|
|
|
| | | California American Water plans to invest $277 million in 2026 to upgrade water and wastewater systems, focusing on infrastructure replacement, storage expansion and technology improvements. |
|
|
|
| |
| | | San Francisco Public Utilities Commission highlights significant infrastructure projects during Infrastructure Week 2026, focusing on sewer rehabilitation, water facility upgrades and renewable energy investments. |
|
|
|
| |
|
|
|
| | |
|
| | |
|