| | | | | | Small fuel drips and routine outdoor operations are getting closer scrutiny under the upcoming 2026 MSGP. Here’s why auditing your spill response plan now can help prevent compliance risks before the next permit cycle takes effect. |
|
|
|
| |
|
|
|
| | | | | | Rain Enhancement Technologies' WETA system successfully generated approximately 2.85 billion gallons of water during Utah's dry winter, at a cost of just $10 per acre-foot, showcasing its potential as a low-cost water supplement. |
|
|
| | |
| |
|
|
|
| | | | | | Nine sensor sites, continuous data, three rivers: a new dashboard from the Reservoir Center and partners puts Potomac Basin water quality information directly in the public's hands. |
|
|
| | |
| |
|
|
|
| | | | Sponsored | | Other products might look like Grasspave2 by Invisible Structures, but no competitor has the strength, performance, and track record to match. Made in the USA from 100% recycled plastic, it comes with a lifetime warranty. Flexible, lightweight, and durable, it provides design versatility for projects like fire lanes, parking lots, and driveways... all while being stronger than the competition. |
|
|
| | |
| |
|
|
|
| | | | | | Congressional leaders have announced an $850,000 grant to improve stormwater management in Richmond’s Shockoe Creek watershed, supporting flood mitigation and historic preservation initiatives. |
|
|
| | |
| |
|
|
|
| | | | | | The Riverpark Coalition and Los Angeles Waterkeeper settled a lawsuit with the Pacific Place Project owner, leading to environmental and public access enhancements including green buffers and a trail easement along the LA River. |
|
|
| | |
| |
|
|
|
| | | | Sponsored | | Explore sessions across Green Infrastructure, Erosion Control, Flood Modeling & Mitigation, BMP Monitoring, Permits & Compliance, and Transportation & Construction Stormwater Management. Preview the experts, case studies, and practical takeaways waiting in Minneapolis. |
|
|
| | |
| |
|
|
|
| | | FROM THE ENDEAVOR WATER GROUP |
| | |
| | Over 70 organizations across the Colorado River Basin are requesting at least $2 billion in federal funding to combat severe drought impacts, aging infrastructure, and declining reservoir levels threatening water security for 35 million people. |
|
|
|
| |
| | | The mobile treatment unit separates waste streams for efficient recycling, integrating biological reactors and hydroponics to produce reusable water and nutrients. |
|
|
|
| |
|
|
|
| | | California American Water plans to invest $277 million in 2026 to upgrade water and wastewater systems, focusing on infrastructure replacement, storage expansion and technology improvements. |
|
|
|
| |
| | | The EPA has approved a $40 million WIFIA loan to upgrade South Sioux City's wastewater treatment plant, enhancing capacity, reliability and environmental protection. |
|
|
|
| |
|
|
|
| | |
|
| | |
|