| | | | | | Heavy rainfall from Tropical Storm Arthur pushed the Anchor Lake Dam to its capacity, leading to evacuations and heightened vigilance, while authorities worked to prevent a dam failure amid ongoing storm threats. |
|
|
|
| |
|
|
|
| | | | | | A 2026 international citizen science project uncovered extensive plastic pellet pollution across the U.S. and other countries, highlighting the widespread presence of nurdles in aquatic environments and their potential environmental impact. |
|
|
| | |
| |
|
|
|
| | | | | | The Center for Watershed Protection and the American Biochar Institute have released the first comprehensive guidance manual for integrating biochar into stormwater best management practices. |
|
|
| | |
| |
|
|
|
| | | | Sponsored | | When it comes to protecting stormwater systems in demanding environments, not all solutions are created equal! While many manufacturers offer standard vented hoods, Fabco Industries has taken a different approach with our StormHood. Engineered for performance, adaptability, and long-term ease of use with all the customizability you’d expect from a Fabco solution. |
|
|
| | |
| |
|
|
|
| | | | | | Traverse City officials say more than $70 million in infrastructure investments since 2021 prevented an estimated 1.5 million gallons of raw sewage from reaching the Boardman River and Grand Traverse Bay during record April flooding. |
|
|
| | |
| |
|
|
|
| | | | | | Sioux Falls has completed two green infrastructure projects featuring rain gardens and bioretention systems to mitigate flooding and enhance stormwater quality. |
|
|
| | |
| |
|
|
|
| | | | Sponsored | | Lock in savings before rates increase. Join stormwater professionals in Minneapolis for three days of practical education, stormwater solutions, field-trips and peer-to-peer collaboration. |
|
|
| | |
| |
|
|
|
| | | FROM THE ENDEAVOR WATER GROUP |
| | |
| | Explore our pre-show interviews and on-site reports from ACE26, capturing innovations in water treatment, infrastructure resilience, and emerging contaminants, with exclusive videos and industry leader perspectives. |
|
|
|
| |
| | | Award-winning journalist and author Charles Fishman delivered the opening keynote address at the American Water Works Association's (AWWA's) Annual Conference and Exposition (ACE26), taking place June 21-24 in Washington, D.C. |
|
|
|
| |
|
|
|
| | | How U.S. utilities are adapting to increased water demand from data centers and manufacturing. |
|
|
|
| |
| | | As data center development accelerates across Central Ohio, the City of Columbus is evaluating non-potable water reuse as a strategy to support industrial growth while preserving drinking water supplies. |
|
|
|
| |
|
|
|
| | |
|
| | |
|