| | | | | | The same monsoon surge that wiped out the Grand Canyon's water pipeline washed out roads and overwhelmed drainage systems across Utah. |
|
|
|
| |
|
|
|
| | | | | | Exploring Minnesota's approach to stormwater management. |
|
|
| | |
| |
|
|
|
| | | | | | The city’s approach combined innovative planting methods, resident engagement and adaptive standards development, demonstrating that effective stormwater management requires comprehensive planning and long-term commitment. |
|
|
| | |
| |
|
|
|
| | | | | | The EPA has allocated $24 million to 24 projects aimed at reducing nutrient pollution and enhancing water quality in the Gulf of America watershed. |
|
|
| | |
| |
|
|
|
| | | | | | How proactive planning, stakeholder alignment, and resilient design strategies are reshaping large-scale development. |
|
|
| | |
| |
|
|
|
| | | | | | The project underscores the complexities of stormwater management in dry climates, including vegetation establishment, infrastructure modifications and advanced water quality monitoring. |
|
|
| | |
| |
|
|
|
| | | Transportation & Construction |
| | |
| | | | | Research from the University of Minnesota reveals that road salt persists in soils for years, creating a long-lasting 'legacy' that affects groundwater and surface waters. |
|
|
| | |
| |
|
|
|
| | | FROM THE ENDEAVOR WATER GROUP |
| | |
| | The EPA is allocating $11.75 million in grants to improve the resilience of drinking water systems against cyberattacks and extreme weather events. |
|
|
|
| |
| | | A significant wastewater pipe failure in Pueblo, Colorado, released over 4 million gallons of untreated sewage into the Arkansas River, prompting health warnings and water testing. |
|
|
|
| |
|
|
|
| | | The Washington Aqueduct has upgraded its monitoring system at the Great Falls intake, enabling early detection of algal blooms and sewage spills to ensure safe drinking water for over a million residents. |
|
|
|
| |
| | | The Honu Hub is a solar-powered, off-grid wastewater treatment system being tested in Hawaiʻi to replace cesspools, featuring nutrient removal, membrane filtration and satellite connectivity for resilience during storms. |
|
|
|
| |
|
|
|
| | |
|
| | |
|