| | | | | | This innovative tool predicts when rivers and streams will experience below-normal flow levels, supporting proactive responses to drought impacts on ecosystems and infrastructure. |
|
|
|
| |
|
|
|
| | | | | | Smart drainage systems can benefit industry professionals, urban populations and sensitive coastal ecosystems. |
|
|
| | |
| |
|
|
|
| | | | Sponsored | | The AquaStorm® is designed as an economical and efficient solution for the treatment of wet weather applications due to its proven removal efficiencies and high quality effluent, even under varying influent conditions. |
|
|
| | |
| |
|
|
|
| | | | | | The NYC DEP has finished a $600,000 project at St. Charles School, installing underground stormwater chambers to reduce flooding and improve water quality, managing over 818,000 gallons annually. |
|
|
| | |
| |
|
|
|
| | | | | | Prince George’s County, Maryland, has revolutionized stormwater management by shifting from project-based to programmatic approaches, leveraging a 30-year public-private partnership to efficiently meet TMDL requirements through large-scale, integrated BMPs and community engagement. |
|
|
| | |
| |
|
|
|
| | | Transportation & Construction |
| | |
| | | | | Funded by Ohio EPA's 319 program, the restoration showcases innovative approaches to urban stream rehabilitation. |
|
|
| | |
| |
|
|
|
| | | | Sponsored | | Explore sessions across Green Infrastructure, Erosion Control, Flood Modeling & Mitigation, BMP Monitoring, Permits & Compliance, and Transportation & Construction Stormwater Management. Preview the experts, case studies, and practical takeaways waiting in Minneapolis. |
|
|
| | |
| |
|
|
|
| | | FROM THE ENDEAVOR WATER GROUP |
| | |
| | In 2025, Boulder’s water system showed no violations, with no detectable levels of six regulated PFAS compounds and low lead levels, ensuring safe drinking water for residents despite ongoing drought conditions. |
|
|
|
| |
| | | As wastewater utilities face mounting pressure from aging infrastructure, evolving regulations, and cybersecurity threats, engineering leaders are accelerating investments in SCADA modernization, remote monitoring, and resilient OT systems. Join this webinar to explore practical strategies for building secure, data-driven, and future-ready wastewater... |
|
|
|
| |
|
|
|
| | | Cybersecurity firm Dragos highlights how AI tools like GPT models are being exploited by threat actors to accelerate cyber intrusions into water utilities and critical infrastructure. |
|
|
|
| |
| | | A Georgia wastewater treatment plant operator has been indicted for falsifying discharge reports and polluting the Chattahoochee River, with bacteria levels significantly exceeding permit limits, despite reports indicating compliance. |
|
|
|
| |
|
|
|
| | |
|
| | |
|