| | | | | | Recent lab data reveal elevated PFAS levels in stormwater discharges from Smitty’s Supply after a 2025 explosion, highlighting risks to waterways and regulatory scrutiny amid ongoing cleanup efforts. |
|
|
|
| |
|
|
|
| | | | | | Hawaii experienced its worst flooding in two decades due to consecutive Kona low storms, overwhelming stormwater systems, causing wastewater spills, and raising concerns about aging dam infrastructure. |
|
|
| | |
| |
|
|
|
| | | | Sponsored | | The AquaStorm® is designed as an economical and efficient solution for the treatment of wet weather applications due to its proven removal efficiencies and high quality effluent, even under varying influent conditions. |
|
|
| | |
| |
|
|
|
| | | | | | Asheville's new stormwater assessment aims to identify areas prone to flooding and erosion. |
|
|
| | |
| |
|
|
|
| | | | | | Manchester City and Xylem have partnered to create Rainmakers, a YouTube series highlighting a rainwater capture project in Teotihuacan, Mexico. |
|
|
| | |
| |
|
|
|
| | | Transportation & Construction |
| | |
| | | | | The city of Topeka will undertake major projects in 2026, focusing on stormwater system upgrades, road repairs, and bridge improvements. |
|
|
| | |
| |
|
|
|
| | | | Sponsored | | Municipal stormwater managers, engineers, public works leaders, and contractors come to StormCon for strategies they can take home and implement immediately. If stormwater is part of your job, this event is built for you. |
|
|
| | |
| |
|
|
|
| | | | Sponsored | | Hosted by AQUALIS, the Sustainable Water Compliance Summit is an interactive and educational virtual event - and you’re invited! Attend and gain awareness and actionable insights to improve local, regional and national stormwater management and wastewater management as well as our waterways. |
|
|
| | |
| |
|
|
|
| | | FROM THE ENDEAVOR WATER GROUP |
| | |
| | The U.S. Department of the Interior has allocated $889 million for water infrastructure projects across the western United States, focusing on modernization, storage, and conveyance improvements. |
|
|
|
| |
| | | Heavy rains caused a sewer surcharge at Lahaina's wastewater plant, resulting in a significant overflow of untreated and partially treated wastewater. |
|
|
|
| |
|
|
|
| | |
|
| | |
|