| | | | | | Effective stormwater pond management is vital for reducing downstream pollution, ensuring regulatory compliance and maintaining infrastructure resilience. Regular maintenance, monitoring and strategic retrofits enhance treatment efficiency and prevent costly failures. |
|
|
|
| |
|
|
|
| | | | Sponsored | | Rainstore3 by Invisible Structures is a modular, stackable, underground water containment system. This innovative solution was designed by a landscape architect for subsurface detention basins, retention ponds, harvesting systems, green roofs, and more. Featuring a lifetime warranty, all existing Rainstore3 installations since the first in 1999 are still going strong. |
|
|
| | |
| |
|
|
|
| | | | | | The Vermont Clean Water Board is accepting public feedback on its proposed FY2027 budget, allocating around $45 million to improve water quality through pollution reduction, stormwater management and resilience projects, with comments open until November 16, 2025. |
|
|
| | |
| |
|
|
|
| | | | | | A majority of city leaders surveyed say that updating water infrastructure is critical, but there is a gap in making that a reality. |
|
|
| | |
| |
|
|
|
| | | | | | LAN has promoted four leaders to senior roles and established four new market sectors to improve collaboration and deliver comprehensive infrastructure solutions, aligning with client needs and emerging opportunities. |
|
|
| | |
| |
|
|
|
| | | | | | The American Concrete Pipe Association (ACPA) awarded five members for their exceptional leadership and service during its Mid-Year Meeting, emphasizing collaboration and industry advancement. |
|
|
| | |
| |
|
|
|
| | | | | | Rainplan's RESO certification enables seamless integration of stormwater utility and property improvement data into real estate platforms, fostering better collaboration among stakeholders and improving urban water management. |
|
|
| | |
| |
|
|
|
| | | | | | Volusia County has allocated nearly $50 million in federal funds, complemented by $30 million in local contributions, to enhance flood mitigation and stormwater infrastructure across the region, aiming to reduce flood risks and improve drainage. |
|
|
| | |
| |
|
|
|
| | | | | | We are now accepting abstract submissions for StormCon 2026! Join us August 25-27, 2026 in Minneapolis, MN for multiple days of networking and education. Submit your proposal today to be considered for a speaking spot at the 2026 show. The submission deadline is November 17. |
|
|
| | |
| |
|
|
|
| | | FROM THE ENDEAVOR WATER GROUP | | |
| | The US Water Alliance named two professionals as its Outstanding Rising One Water Leaders in 2025 during the 2025 US Water Prize awards. |
|
|
|
| |
| | | Waterkeeper Alliance has submitted a FOIA request to the EPA, seeking records on the agency's recent delays and modifications to PFAS drinking water standards, citing concerns over public health and environmental safety. |
|
|
|
| |
|
|
|
| | |
|
| | |
|